Each winter in Colorado, avalanches present a serious risk, especially to backcountry enthusiasts and residents in mountainous areas. While the state’s snow-covered peaks are beautiful and inviting, they can also be treacherous, often catching even experienced skiers, snowboarders, and snowshoers off guard. When avalanches lead to fatalities, the impact on loved ones is profound, leaving families with grief and many questions.
Dulin McQuinn Young compiled the data below from the Colorado Avalanche Information Center (CAIC) in order to demonstrate the risks and consequences of avalanche-related deaths in Colorado and the United States.
Click on a link below to jump to that section on the page:
- Avalance Deaths Per Year in the U.S.
- What Were People Doing When Caught in an Avalanche?
- Colorado Avalanche Deaths (2014-2024)
- Avalanche Safety Tips
Avalance Deaths Per Year in the U.S. (2014-2024)
Over the last 10 years, there have been 225 deaths from avalanches in the United States. That’s an average of 22.5 deaths per year.
Winter Season | Number of Deaths |
---|---|
2023-2024 | 16 |
2022-2023 | 30 |
2021-2022 | 17 |
2020-2021 | 37 |
2019-2020 | 23 |
2018-2019 | 25 |
2017-2018 | 24 |
2016-2017 | 12 |
2015-2016 | 30 |
2014-2015 | 11 |
Total | 225 |
What Were People Doing When Caught in an Avalanche?
The table below details the activities individuals were engaged in before the avalanche hit. The data is from all states over the last 10 years (2014-2024).
Activity | Number Killed |
---|---|
Skier | 91 |
Snowboarder | 20 |
Snowmobiler | 71 |
Snowshoer/Climber/Hiker | 38 |
Other | 5 |
Colorado Avalanche Deaths (2014-2024)
In the last 10 years, there have been 50 fatal avalanches in Colorado, resulting in 58 deaths.
The most incidents happened in the 2020-2021 season, with 9 avalanches and 12 fatalities.
Date | Location | Description | # Killed |
---|---|---|---|
2/11/24 | Anthracite Range, east of Ohio Peak | 1 backcountry skier caught, buried, and killed | 1 |
1/22/24 | Waterfall Canyon, south of Ophir | 1 backcountry snowboarder caught, partially buried, and killed | 1 |
4/29/23 | Bald Mountain, southeast of Breckenridge | 1 backcountry tourer caught, buried, and killed | 1 |
3/19/23 | Maroon Bowl, north of Highland Peak | 1 sidecountry rider caught, partially buried-critical, and killed | 1 |
3/17/23 | Rapid Creek, southwest of Marble | 3 backcountry tourers caught, 2 injured, 1 buried and killed | 1 |
3/16/23 | Purgatory Creek, north of Durango | 3 residents caught, buried, and 1 killed | 1 |
2/25/23 | South of Vallecito Reservoir | 2 backcountry skiers caught, buried, and killed | 2 |
2/25/23 | Red Lakes Trailhead, near La Manga Pass | 1 snowmobiler caught, buried, and killed | 1 |
1/7/23 | Pumphouse Lake, southwest of Rollins Pass | 2 snowmobilers caught, buried, and killed | 2 |
12/31/22 | Number 5, Carter Gulch southwest of Breckenridge | 2 sidecountry riders caught, 1 partially buried-critical, 1 buried and killed | 1 |
12/26/22 | Nitro Chute, north of Berthoud Pass | 4 backcountry tourers caught, 2 fully buried, and 1 killed | 1 |
5/29/22 | Mount Meeker, Rocky Mountain National Park | 3 climbers caught, 1 partially buried, 1 injured, 1 buried and killed | 1 |
3/19/22 | North Fork of Fish Creek, near Steamboat Springs | 1 backcountry skier caught, partially buried-critical, and killed | 1 |
3/17/22 | Pilot Knob, east of Lizard Head Pass | 1 backcountry snowboarder caught, buried, and killed | 1 |
2/25/22 | Yule Creek | 3 snowshoers caught, 2 partially buried, 1 buried and killed. 2 dogs killed | 1 |
1/8/22 | North Star Mountain, Hoosier Pass | 2 snowshoers and a dog caught, buried, and killed | 2 |
12/24/21 | Diamond Peaks, Cameron Pass | 1 backcountry skier caught, fully buried, and killed | 1 |
3/22/21 | Lime Creek south of Edwards | 2 sidecountry skiers caught, 1 buried and killed | 1 |
2/16/21 | West of Ruby Mountain, southeast of Rand | 2 snowmobilers caught, 1 partially buried, 1 buried and killed | 1 |
2/14/21 | Pumphouse Lake, southwest of Rollins Pass | 1 snowmobiler caught, partially buried-critical, and killed | 1 |
2/14/21 | Near Mount Trelease, north of Loveland Pass | 1 backcountry snowboarder caught, partially-buried critical, killed | 1 |
2/4/21 | Marvin’s West, East Vail backcountry southeast of Vail | 2 sidecountry skiers caught, 1 buried and killed | 1 |
2/1/21 | The Nose, Middle Fork Mineral Creek southeast of Ophir | 4 backcountry tourers caught, 1 partially buried-critical, 3 buried and killed | 3 |
12/26/20 | First Creek, north of Berthoud Pass | 1 backcountry skier caught, buried, and killed | 1 |
12/19/20 | North Face of Battleship, southeast of Ophir | 2 backcountry skiers caught, buried, and killed | 2 |
12/18/20 | Near Ohio Pass, Anthracite Range | 1 backcountry skier caught, buried, and killed | 1 |
4/28/20 | Mount Emmons, west of Crested Butte | 1 backcountry skier caught, killed | 1 |
4/15/20 | Point 12885 near Red Peak, west of Silverthorne | 2 backcountry tourers caught and carried, 1 killed | 1 |
2/15/20 | South Fork of Dickson Creek, east of Red and White Mountain | 3 snowbike riders caught, 1 partially buried, 2 buried and killed | 2 |
1/18/20 | Uncompahgre Gorge, south of Ouray | 1 climber struck by falling ice, buried, and killed | 1 |
12/8/19 | Diamond Peaks, west of Cameron Pass | 1 backcountry skier, caught, buried, and killed | 1 |
3/9/19 | Crested Butte South | 2 residents caught and buried, 1 killed | 1 |
3/7/19 | Point 12118, east of Jones Pass | 1 mechanized guide caught, buried, and killed; 1 mechanized guide client caught | 1 |
3/3/19 | Base Camp above Matterhorn Nordic trailhead, northeast of Lizard Head Pass | 1 backcountry tourer caught, buried, and killed | 1 |
2/19/19 | Temptation avalanche path, Bear Creek, south of Telluride | 1 sidecountry rider caught, 1 backcountry skier caught, buried, and killed | 1 |
2/16/19 | Pearl Pass Road, Brush Creek Drainage | 2 backcountry tourers caught, buried, and killed | 2 |
1/21/19 | Green Mountain, Express Creek | 1 backcountry tourer caught, buried, and killed | 1 |
1/5/19 | Upper Senator Beck Basin, northwest of Red Mountain Pass | 6 backcountry tourers caught, 1 partially buried, 1 buried and killed | 1 |
4/10/18 | Northwest of Glacier Peak, Middle Fork Swan River | 1 snowmobiler caught, buried, and killed | 1 |
4/8/18 | Maroon Bowl, west of Aspen Highlands | 2 sidecountry riders caught, 1 killed | 1 |
1/21/18 | South of Red Mountain Pass, Sam’s Trees | 2 backcountry skiers caught and partially buried, 1 killed | 1 |
2/14/17 | Near West Lost Lake, Flat Tops Wilderness area | 2 snow bike riders caught, 1 buried and killed | 1 |
2/5/16 | Cottonwood Pass, west of Buena Vista | 1 snow bike rider, caught, partially buried-critical, and killed | 1 |
2/2/16 | Lost Mine Creek, east of Wolf Creek Pass | 2 snowmobilers caught, 1 partially buried, 1 fully buried and killed | 1 |
1/22/16 | Red Mountain, Clear Creek County | 1 backcountry tourer caught, killed | 1 |
1/21/16 | Ruby Peak, Ruby Range west of Crested Butte | 2 snowmobilers caught, 1 partially buried uninjured, 1 fully buried and killed | 1 |
1/16/16 | St Marys Lake, Front Range | 1 climber caught, buried, killed. | 1 |
2/23/15 | Peter Barker path, near Aspen Mountain | One skier caught, buried, and killed | 1 |
1/6/15 | Rabbit Ears path, Kendall Mountain | One backcountry skier, caught, carried, partially buried, and killed | 1 |
12/31/14 | Kelso Mountain | One climber, traveling on snowshoes, caught, buried, and killed | 1 |
3/5/14 | Sharkstooth Peak, La Plata Mountains | 1 snowmobiler fully buried, missing and presumed dead | 1 |
3/4/14 | Diablo Ridge, Pt. 12,505, approx. 1 mile W of Conejos Peak | 1 skier caught, buried, and killed | 1 |
2/15/14 | Star Mountain, near Twin Lakes | 5 skiers caught, 3 injured, 2 killed | 2 |
2/10/14 | Near Kebler Pass, west of Crested Butte | 2 snowmobilers caught, 1 partially buried, 1 buried and killed | 1 |
2/10/14 | North Fork Swan River, south of Keystone Ski Area | 2 skiers caught, 1 partially buried, 1 buried and killed | 1 |
1/7/14 | East Vail, backcountry southeast of Vail Ski Area | 4 riders caught, 1 injured, 1 killed | 1 |
Safety Tips For Enjoying Snow Activities in Colorado
Avalanches can be unpredictable and devastating, but taking certain safety measures can help reduce your risk and improve your chances of survival if caught in one. Whether you’re skiing, snowboarding, snowshoeing, or hiking in Colorado’s beautiful backcountry, here are some key avalanche safety tips to keep in mind:
Check Avalanche Forecasts
Before setting out, always check the Colorado Avalanche Information Center (CAIC) or other reliable sources for updated avalanche forecasts and warnings. If avalanche conditions are high, it’s best to stay in controlled ski areas or reconsider your plans.
Take an Avalanche Safety Course
For those who frequently enjoy winter backcountry activities, an avalanche safety course is essential. These courses cover avalanche science, identifying avalanche-prone terrain, and survival techniques, equipping you with life-saving skills and knowledge.
Equip Yourself with Safety Gear
Always carry an avalanche beacon, shovel, and probe. An avalanche airbag can also increase your chances of survival by helping you stay closer to the surface in a slide. Make sure you know how to use all safety equipment before heading out.
Travel in Groups and Communicate
Never venture out alone. Traveling with a group means you have extra support if someone is caught in an avalanche. Establish communication plans and hand signals with your group, especially if mobile devices may have limited service.
Know Avalanche Terrain
Recognize and avoid terrain prone to avalanches, such as slopes with an angle of 30-45 degrees. Pay attention to warning signs, like recent slides, cracking snow, or a hollow “whumping” sound. Consider staying off steep slopes after heavy snowfall, significant temperature changes, or high winds.
Stay Calm and Act Quickly if an Avalanche Strikes
If you see an avalanche coming, try to get out of its path by moving to the side of the slide. If you’re caught, attempt to keep your arms above your head and make an air pocket around your face. After the slide stops, remain calm and conserve energy while awaiting rescue.
Communicate Your Plans
Before heading out, always let someone know where you’ll be and your estimated return time. This increases the likelihood of timely assistance if something goes wrong.
By taking these precautions, winter sports enthusiasts can better protect themselves and their loved ones while enjoying Colorado’s stunning landscapes.
Data source: https://avalanche.org/avalanche-accidents/